We offer the Kuwait Gold Price for gold investors, including 22 Carat Gold Price, 24 Carat Gold Price, and 18 Carat Gold Price in various weights.
22 Carat Gold Price in Kuwait Today
We offer the price of 22 Carat gold in Kuwait for investors, including options for 1 gram, 8 grams, 10 grams, and 100 grams.
Gram | 22K Gold Price Today (KWD) | 22K Gold Price Yesterday (KWD) | Daily Price Change (KWD) |
---|---|---|---|
1 gram | KWD 29.75 | KWD 29.89 | – KWD 0.14 |
8 grams | KWD 238.00 | KWD 239.12 | – KWD 1.12 |
10 grams | KWD 297.50 | KWD 298.90 | – KWD 1.40 |
100 grams | KWD 2,975.00 | KWD 2,989.00 | – KWD 14.00 |
24 Carat Gold Price in Kuwait Today
We offer the price of 24 Carat gold in Kuwait for investors, including options for 1 gram, 8 grams, 10 grams, and 100 grams.
Gram | 24K Gold Price Today (KWD) | 24K Gold Price Yesterday (KWD) | Daily Price Change (KWD) |
---|---|---|---|
1 gram | KWD 32.44 | KWD 32.60 | – KWD 0.16 |
8 grams | KWD 259.52 | KWD 260.80 | – KWD 1.28 |
10 grams | KWD 324.40 | KWD 326.00 | – KWD 1.60 |
100 grams | KWD 3,244.00 | KWD 3,260.00 | – KWD 16.00 |
18 Carat Gold Price in Kuwait Today
We offer the price of 18 Carat gold in Kuwait for investors, including options for 1 gram, 8 grams, 10 grams, and 100 grams.
Gram | 18K Gold Price Today (KWD) | 18K Gold Price Yesterday (KWD) | Daily Price Change (KWD) |
---|---|---|---|
1 gram | KWD 24.30 | KWD 24.50 | – KWD 0.20 |
8 grams | KWD 194.40 | KWD 196.00 | – KWD 1.60 |
10 grams | KWD 243.00 | KWD 245.00 | – KWD 2.00 |
100 grams | KWD 2,430.00 | KWD 2,450.00 | – KWD 20.00 |
For more information on gold prices in Kuwait, you can follow worldgoldpricepro.com, which provides you with daily 22 Carat Gold Prices and 24 Carat Gold Prices.
Remarks: The above Kuwait gold price today is for reference only, please refer to the official price.