We offer the Singapore Gold Price for gold investors, including 22 Carat Gold Price, 24 Carat Gold Price, and 18 Carat Gold Price in various weights.
22 Carat Gold Price in Singapore Today
We offer the price of 22 Carat gold in Singapore for investors, including options for 1 gram, 8 grams, 10 grams, and 100 grams.
Gram | 22K Gold Price Today (SGD) | 22K Gold Price Yesterday (SGD) | Daily Price Change (SGD) |
---|---|---|---|
1 gram | SGD 131.70 | SGD 131.90 | – SGD 0.20 |
8 grams | SGD 1,053.60 | SGD 1,055.20 | – SGD 1.60 |
10 grams | SGD 1,317 | SGD 1,319 | – SGD 2 |
100 grams | SGD 13,170 | SGD 13,190 | – SGD 20 |
24 Carat Gold Price in Singapore Today
We offer the price of 24 Carat gold in Singapore for investors, including options for 1 gram, 8 grams, 10 grams, and 100 grams.
Gram | 24K Gold Price Today (SGD) | 24K Gold Price Yesterday (SGD) | Daily Price Change (SGD) |
---|---|---|---|
1 gram | SGD 143.80 | SGD 143.50 | + SGD 0.30 |
8 grams | SGD 1,150.40 | SGD 1,148 | + SGD 2.40 |
10 grams | SGD 1,438 | SGD 1,435 | + SGD 3 |
100 grams | SGD 14,380 | SGD 14,350 | + SGD 30 |
18 Carat Gold Price in Singapore Today
We offer the price of 18 Carat gold in Singapore for investors, including options for 1 gram, 8 grams, 10 grams, and 100 grams.
Gram | 18K Gold Price Today (SGD) | 18K Gold Price Yesterday (SGD) | Daily Price Change (SGD) |
---|---|---|---|
1 gram | SGD 107.80 | SGD 107.90 | – SGD 0.10 |
8 grams | SGD 862.40 | SGD 863.20 | – SGD 0.80 |
10 grams | SGD 1,078 | SGD 1,079 | – SGD 1 |
100 grams | SGD 10,780 | SGD 10,790 | – SGD 10 |
For more information on gold prices in Singapore, you can follow worldgoldpricepro.com, which provides you with daily 22 Carat Gold Prices and 24 Carat Gold Prices.
Remarks: The above Singapore gold price today is for reference only, please refer to the official price.