We offer the Kuwait Gold Price for gold investors, including 22 Carat Gold Price, 24 Carat Gold Price, and 18 Carat Gold Price in various weights.
22 Carat Gold Price in Kuwait Today
We offer the price of 22 Carat gold in Kuwait for investors, including options for 1 gram, 8 grams, 10 grams, and 100 grams.
Gram | 22K Gold Price Today (KWD) | 22K Gold Price Yesterday (KWD) | Daily Price Change (KWD) |
---|---|---|---|
1 gram | KWD 30.78 | KWD 30.55 | + KWD 0.23 |
8 grams | KWD 246.24 | KWD 244.40 | + KWD 1.84 |
10 grams | KWD 307.80 | KWD 305.50 | + KWD 2.30 |
100 grams | KWD 3,078 | KWD 3,055 | + KWD 23 |
24 Carat Gold Price in Kuwait Today
We offer the price of 24 Carat gold in Kuwait for investors, including options for 1 gram, 8 grams, 10 grams, and 100 grams.
Gram | 24K Gold Price Today (KWD) | 24K Gold Price Yesterday (KWD) | Daily Price Change (KWD) |
---|---|---|---|
1 gram | KWD 33.56 | KWD 33.31 | + KWD 0.25 |
8 grams | KWD 268.48 | KWD 266.48 | + KWD 2.00 |
10 grams | KWD 335.60 | KWD 333.10 | + KWD 2.50 |
100 grams | KWD 3,356 | KWD 3,331 | + KWD 25 |
18 Carat Gold Price in Kuwait Today
We offer the price of 18 Carat gold in Kuwait for investors, including options for 1 gram, 8 grams, 10 grams, and 100 grams.
Gram | 18K Gold Price Today (KWD) | 18K Gold Price Yesterday (KWD) | Daily Price Change (KWD) |
---|---|---|---|
1 gram | KWD 25.20 | KWD 25.00 | + KWD 0.20 |
8 grams | KWD 201.60 | KWD 200.00 | + KWD 1.60 |
10 grams | KWD 252.00 | KWD 250.00 | + KWD 2.00 |
100 grams | KWD 2,520 | KWD 2,500 | + KWD 20 |
For more information on gold prices in Kuwait, you can follow worldgoldpricepro.com, which provides you with daily 22 Carat Gold Prices and 24 Carat Gold Prices.
Remarks: The above Kuwait gold price today is for reference only, please refer to the official price.