We offer the Kuwait Gold Price for gold investors, including 22 Carat Gold Price, 24 Carat Gold Price, and 18 Carat Gold Price in various weights.
22 Carat Gold Price in Kuwait Today
We offer the price of 22 Carat gold in Kuwait for investors, including options for 1 gram, 8 grams, 10 grams, and 100 grams.
Gram | 22K Gold Price Today (BHD) | 22K Gold Price Yesterday (BHD) | Daily Price Change (BHD) |
---|---|---|---|
1 gram | BHD 29.60 | BHD 29.62 | – BHD 0.02 |
8 grams | BHD 236.80 | BHD 236.96 | – BHD 0.16 |
10 grams | BHD 296.00 | BHD 296.20 | – BHD 0.20 |
100 grams | BHD 2,960.00 | BHD 2,962.00 | – BHD 2.00 |
24 Carat Gold Price in Kuwait Today
We offer the price of 24 Carat gold in Kuwait for investors, including options for 1 gram, 8 grams, 10 grams, and 100 grams.
Gram | 24K Gold Price Today (BHD) | 24K Gold Price Yesterday (BHD) | Daily Price Change (BHD) |
---|---|---|---|
1 gram | BHD 32.28 | BHD 32.30 | – BHD 0.02 |
8 grams | BHD 258.24 | BHD 258.40 | – BHD 0.16 |
10 grams | BHD 322.80 | BHD 323.00 | – BHD 0.20 |
100 grams | BHD 3,228.00 | BHD 3,230.00 | – BHD 2.00 |
18 Carat Gold Price in Kuwait Today
We offer the price of 18 Carat gold in Kuwait for investors, including options for 1 gram, 8 grams, 10 grams, and 100 grams.
Gram | 18K Gold Price Today (BHD) | 18K Gold Price Yesterday (BHD) | Daily Price Change (BHD) |
---|---|---|---|
1 gram | BHD 24.20 | BHD 24.20 | 0 |
8 grams | BHD 193.60 | BHD 193.60 | 0 |
10 grams | BHD 242.00 | BHD 242.00 | 0 |
100 grams | BHD 2,420.00 | BHD 2,420.00 | 0 |
For more information on gold prices in Kuwait, you can follow worldgoldpricepro.com, which provides you with daily 22 Carat Gold Prices and 24 Carat Gold Prices.
Remarks: The above Kuwait gold price today is for reference only, please refer to the official price.