We offer the Dubai Gold Price for gold investors, including 22 Carat Gold Price, 24 Carat Gold Price, and 18 Carat Gold Price in various weights.
24 Carat Gold Price in Dubai Today
We offer the price of 24 Carat gold in Dubai for investors, including options for 1 gram, 8 grams, 10 grams, and 100 grams.
Gram | 24K Gold Price Today (AED) | 24K Gold Price Yesterday (AED) | Daily Price Change (AED) |
---|---|---|---|
1 gram | AED 394 | AED 398 | – AED 4 |
8 grams | AED 3,152 | AED 3,184 | – AED 32 |
10 grams | AED 3,940 | AED 3,980 | – AED 40 |
100 grams | AED 39,400 | AED 39,800 | – AED 400 |
22 Carat Gold Price in Dubai Today
We offer the price of 22 Carat gold in Dubai for investors, including options for 1 gram, 8 grams, 10 grams, and 100 grams.
Gram | 22K Gold Price Today (AED) | 22K Gold Price Yesterday (AED) | Daily Price Change (AED) |
---|---|---|---|
1 gram | AED 365 | AED 368.50 | – AED 3.50 |
8 grams | AED 2,920 | AED 2,948 | – AED 28 |
10 grams | AED 3,650 | AED 3,685 | – AED 35 |
100 grams | AED 36,500 | AED 36,850 | – AED 350 |
18 Carat Gold Price in Dubai Today
We offer the price of 18 Carat gold in Dubai for investors, including options for 1 gram, 8 grams, 10 grams, and 100 grams.
Gram | 18K Gold Price Today (AED) | 18K Gold Price Yesterday (AED) | Daily Price Change (AED) |
---|---|---|---|
1 gram | AED 298.60 | AED 301.50 | – AED 2.90 |
8 grams | AED 2,388.80 | AED 2,412 | – AED 23.20 |
10 grams | AED 2,986 | AED 3,015 | – AED 29 |
100 grams | AED 29,860 | AED 30,150 | – AED 290 |
For more information on gold prices in Dubai, you can follow worldgoldpricepro.com, which provides you with daily 22 Carat Gold Prices and 24 Carat Gold Prices.
Remarks: The above Dubai gold price today is for reference only, please refer to the official price.