We offer the Canada Gold Price today for gold investors, including 22 Carat Gold Price, 24 Carat Gold Price, and 18 Carat Gold Price in various weights.
24 Carat Gold Price in Canada Today (June 3)
We offer the price of 24 Carat gold in Canada for investors, including options for 1 gram, 8 grams, 10 grams, and 100 grams.
Gram | 24K Gold Price Today (CAD) | 24K Gold Price Yesterday (CAD) | Daily Price Change (CAD) |
---|---|---|---|
1 gram | CAD 151.75 | CAD 148.50 | + CAD 3.25 |
8 grams | CAD 1,214 | CAD 1,188 | + CAD 26 |
10 grams | CAD 1,517.50 | CAD 1,485 | + CAD 32.50 |
100 grams | CAD 15,175 | CAD 14,850 | + CAD 325 |
22 Carat Gold Price in Canada Today (June 3)
We offer the price of 22 Carat gold in Canada for investors, including options for 1 gram, 8 grams, 10 grams, and 100 grams.
Gram | 22K Gold Price Today (CAD) | 22K Gold Price Yesterday (CAD) | Daily Price Change (CAD) |
---|---|---|---|
1 gram | CAD 143.75 | CAD 140.50 | + CAD 3.25 |
8 grams | CAD 1,150 | CAD 1,124 | + CAD 26 |
10 grams | CAD 1,437.50 | CAD 1,405 | + CAD 32.50 |
100 grams | CAD 14,375 | CAD 14,050 | + CAD 325 |
18 Carat Gold Price in Canada Today (June 3)
We offer the price of 18 Carat gold in Canada for investors, including options for 1 gram, 8 grams, 10 grams, and 100 grams.
Gram | 18K Gold Price Today (CAD) | 18K Gold Price Yesterday (CAD) | Daily Price Change (CAD) |
---|---|---|---|
1 gram | CAD 117.60 | CAD 115 | + CAD 2.60 |
8 grams | CAD 940.80 | CAD 920 | + CAD 20.80 |
10 grams | CAD 1,176 | CAD 1,150 | + CAD 26 |
100 grams | CAD 11,760 | CAD 11,500 | + CAD 260 |
For more information on gold prices in Canada, you can follow worldgoldpricepro.com, which provides you with daily 22 Carat Gold Prices and 24 Carat Gold Prices.
Remarks: The above Canada gold price today is for reference only, please refer to the official price.