We offer the Bahrain Gold Price for gold investors, including 22 Carat Gold Price, 24 Carat Gold Price, and 18 Carat Gold Price in various weights.
22 Carat Gold Price in Bahrain Today
We offer the price of 22 Carat gold in Bahrain for investors, including options for 1 gram, 8 grams, 10 grams, and 100 grams.
Gram | 22K Gold Price Today (BHD) | 22K Gold Price Yesterday (BHD) | Daily Price Change (BHD) |
---|---|---|---|
1 gram | BHD 38.90 | BHD 38.50 | + BHD 0.40 |
8 grams | BHD 311.20 | BHD 308.00 | + BHD 3.20 |
10 grams | BHD 389.00 | BHD 385.00 | + BHD 4.00 |
100 grams | BHD 3,890.00 | BHD 3,850.00 | + BHD 40.00 |
24 Carat Gold Price in Bahrain Today
We offer the price of 24 Carat gold in Bahrain for investors, including options for 1 gram, 8 grams, 10 grams, and 100 grams.
Gram | 24K Gold Price Today (BHD) | 24K Gold Price Yesterday (BHD) | Daily Price Change (BHD) |
---|---|---|---|
1 gram | BHD 41.50 | BHD 41.10 | + BHD 0.40 |
8 grams | BHD 332.00 | BHD 328.80 | + BHD 3.20 |
10 grams | BHD 415.00 | BHD 411.00 | + BHD 4.00 |
100 grams | BHD 4,150.00 | BHD 4,110.00 | + BHD 40.00 |
18 Carat Gold Price in Bahrain Today
We offer the price of 18 Carat gold in Bahrain for investors, including options for 1 gram, 8 grams, 10 grams, and 100 grams.
Gram | 18K Gold Price Today (BHD) | 18K Gold Price Yesterday (BHD) | Daily Price Change (BHD) |
---|---|---|---|
1 gram | BHD 31.80 | BHD 31.50 | + BHD 0.30 |
8 grams | BHD 254.40 | BHD 252.00 | + BHD 2.40 |
10 grams | BHD 318.00 | BHD 315.00 | + BHD 3.00 |
100 grams | BHD 3,180.00 | BHD 3,150.00 | + BHD 30.00 |
For more information on gold prices in Bahrain, you can follow worldgoldpricepro.com, which provides you with daily 22 Carat Gold Prices and 24 Carat Gold Prices.
Remarks: The above Bahrain gold price today is for reference only, please refer to the official price.