We offer the Egypt Gold Price for gold investors, including 24 Carat Gold Prices, 22 Carat Gold Prices, 21 Carat Gold Prices and 18 Carat Gold Prices in various weights.
Today’s Gold Rate in Egypt in Indian Rupees
Weight | 24K Gold Price | 22K Gold Price | 21K Gold Price | 18K Gold Price |
---|---|---|---|---|
Per Gram | INR 7,350.24 | INR 6,737.90 | INR 6,431.38 | INR 5,512.61 |
Per Tola | INR 85,731.81 | INR 78,589.51 | INR 75,014.38 | INR 64,298.04 |
Per Sovereign | INR 58,801.96 | INR 53,903.18 | INR 51,451.06 | INR 44,100.91 |
Per 10 Grams | INR 73,502.44 | INR 67,378.98 | INR 64,313.82 | INR 55,126.13 |
Per Ounce | INR 228,618.16 | INR 209,572.04 | INR 200,038.35 | INR 171,461.44 |
For more information on gold prices in Egypt, you can follow worldgoldpricepro.com, which provides you with daily 24 Carat Gold Prices, 22 Carat Gold Prices, 21 Carat Gold Prices and 18 Carat Gold Prices.
Remarks: The above Egypt gold price today is for reference only, please refer to the official price.