We offer the Egypt Gold Price for gold investors, including 24 Carat Gold Prices, 22 Carat Gold Prices, 21 Carat Gold Prices and 18 Carat Gold Prices in various weights.
Today’s Gold Rate in Egypt in Indian Rupees
Weight | 24K Gold Price | 22K Gold Price | 21K Gold Price | 18K Gold Price |
---|---|---|---|---|
Per Gram | INR 7,136.67 | INR 6,542.10 | INR 6,244.52 | INR 5,352.56 |
Per Tola | INR 83,240.74 | INR 76,305.78 | INR 72,834.86 | INR 62,431.18 |
Per Sovereign | INR 57,093.37 | INR 52,336.81 | INR 49,956.16 | INR 42,820.46 |
Per 10 Grams | INR 71,366.72 | INR 65,421.01 | INR 62,445.21 | INR 53,525.57 |
Per Ounce | INR 221,975.30 | INR 203,482.08 | INR 194,226.30 | INR 166,483.14 |
For more information on gold prices in Egypt, you can follow worldgoldpricepro.com, which provides you with daily 24 Carat Gold Prices, 22 Carat Gold Prices, 21 Carat Gold Prices and 18 Carat Gold Prices.
Remarks: The above Egypt gold price today is for reference only, please refer to the official price.