We offer the Dubai Gold Price for gold investors, including 22 Carat Gold Price, 24 Carat Gold Price, and 18 Carat Gold Price in various weights.
22 Carat Gold Price in Dubai Today
We offer the price of 22 Carat gold in Dubai for investors, including options for 1 gram, 8 grams, 10 grams, and 100 grams.
Gram | 22K Gold Price Today | 22K Gold Price Yesterday | Daily Price Change |
---|---|---|---|
1 gram | AED 362.75 | AED 361.50 | + AED 1.25 |
8 grams | AED 2,902 | AED 2,892 | + AED 10 |
10 grams | AED 3,627.50 | AED 3,615 | + AED 12.50 |
100 grams | AED 36,275 | AED 36,150 | + AED 125 |
24 Carat Gold Price in Dubai Today
We offer the price of 24 Carat gold in Dubai for investors, including options for 1 gram, 8 grams, 10 grams, and 100 grams.
Gram | 24K Gold Price Today | 24K Gold Price Yesterday | Daily Price Change |
---|---|---|---|
1 gram | AED 392 | AED 390.50 | + AED 1.50 |
8 grams | AED 3,136 | AED 3,124 | + AED 12 |
10 grams | AED 3,920 | AED 3,905 | + AED 15 |
100 grams | AED 39,200 | AED 39,050 | + AED 150 |
18 Carat Gold Price in Dubai Today
We offer the price of 18 Carat gold in Dubai for investors, including options for 1 gram, 8 grams, 10 grams, and 100 grams.
Gram | 18K Gold Price Today | 18K Gold Price Yesterday | Daily Price Change |
---|---|---|---|
1 gram | AED 296.80 | AED 295.80 | + AED 1 |
8 grams | AED 2,374.40 | AED 2,366.40 | + AED 8 |
10 grams | AED 2,968 | AED 2,958 | + AED 10 |
100 grams | AED 29,680 | AED 29,580 | + AED 100 |
For more information on gold prices in Dubai, you can follow worldgoldpricepro.com, which provides you with daily 22 Carat Gold Prices and 24 Carat Gold Prices.
Remarks: The above Dubai gold price today is for reference only, please refer to the official price.