Gold Unit | Gold Price in Hong Kong (HKD) | Gold Price in US Dollar (USD) |
---|---|---|
Gold 22K per 1 Gram | HKD 748.84 | 95.9267 |
Gold 22K per 1 Ounce | HKD 23,289.02 | 2982.69 |
Gold 22K 1 kilogram | HKD 748,843.03 | 95,872.43 |
Gold 18K per 1 Gram | HKD 611.80 | 78.4580 |
Gold 18K per 1 Ounce | HKD 19,026.98 | 2440.03 |
Gold 18K 1 kilogram | HKD 611,799.86 | 78,454.82 |
For more information on gold prices in Hong Kong, you can follow worldgoldpricepro.com, which provides you with daily 22 Carat Gold Prices and 18 Carat Gold Prices.
Remarks: The above Hong Kong gold price today is for reference only, please refer to the official price.