We offer the Thailand Gold Price for gold investors, including 22 Carat Gold Price, 18 Carat Gold Price in various weights.
Gold Unit | Gold Price in Thailand (THB) | Gold Price in US Dollar (USD) |
---|---|---|
Gold 22K per 1 Gram | THB 3,194.70 | 95.8745 |
Gold 22K per 1 Ounce | THB 99,355.20 | 2981.62 |
Gold 22K 1 kilogram | THB 3,194,700.92 | 95,892.77 |
Gold 18K per 1 Gram | THB 2,610.05 | 78.4609 |
Gold 18K per 1 Ounce | THB 81,172.55 | 2440.95 |
Gold 18K 1 kilogram | THB 2,610,049.77 | 78,464.71 |
For more information on gold prices in Thailand, you can follow worldgoldpricepro.com, which provides you with daily 22 Carat Gold Prices and 18 Carat Gold Prices.
Remarks: The above Thailand gold price today is for reference only, please refer to the official price.