We offer the China Gold Price for gold investors, including 22 Carat Gold Price, 24 Carat Gold Price in various weights.
Gold Price in China Today
Gold Unit | Gold Price in China (CNY) | Gold Price in US Dollar (USD) |
---|---|---|
Gold 24K per Ounce | CNY 23,426.86 | $3,256.14 |
Gold 24K per 10 Grams | CNY 7,531.78 | $1,046.86 |
Gold 22K per 10 Grams | CNY 6,904.13 | $959.62 |
Gold 24K per Tola | CNY 8,785.83 | $1,221.16 |
Gold 22K per Tola | CNY 8,053.68 | $1,119.40 |
For more information on gold prices in China, you can follow worldgoldpricepro.com, which provides you with daily 22 Carat Gold Prices and 24 Carat Gold Prices.
Remarks: The above China gold price today is for reference only, please refer to the official price.