We offer the Thailand Gold Price for gold investors, including 22 Carat Gold Price, 18 Carat Gold Price in various weights.
Gold Unit | Gold Price in Thailand (THB) | Gold Price in US Dollar (USD) |
---|---|---|
Gold 22K per 1 Gram | THB 3,162.83 | 95.3522 |
Gold 22K per 1 Ounce | THB 98,364.07 | 2965.18 |
Gold 22K 1 kilogram | THB 3,162,831.95 | 95,310.05 |
Gold 18K per 1 Gram | THB 2,584.01 | 77.9887 |
Gold 18K per 1 Ounce | THB 80,362.81 | 2424.73 |
Gold 18K 1 kilogram | THB 2,584,013.03 | 77,981.67 |
For more information on gold prices in Thailand, you can follow worldgoldpricepro.com, which provides you with daily 22 Carat Gold Prices and 18 Carat Gold Prices.
Remarks: The above Thailand gold price today is for reference only, please refer to the official price.