We offer the Hong Kong Gold Price for gold investors, including 22 Carat Gold Price, 18 Carat Gold Price in various weights.
Gold Unit | Gold Price in Hong Kong (HKD) | Gold Price in US Dollar (USD) |
---|---|---|
Gold 22K per 1 Gram | HKD 748.40 | 95.4468 |
Gold 22K per 1 Ounce | HKD 23,275.17 | 2968.36 |
Gold 22K 1 kilogram | HKD 748,397.88 | 95,428.83 |
Gold 18K per 1 Gram | HKD 611.44 | 78.0711 |
Gold 18K per 1 Ounce | HKD 19,015.67 | 2428.35 |
Gold 18K 1 kilogram | HKD 611,436.17 | 78,058.60 |
For more information on gold prices in Hong Kong, you can follow worldgoldpricepro.com, which provides you with daily 22 Carat Gold Prices and 18 Carat Gold Prices.
Remarks: The above Hong Kong gold price today is for reference only, please refer to the official price.