We offer the Hong Kong Gold Price for gold investors, including 22 Carat Gold Price, 18 Carat Gold Price in various weights.
Gold Unit | Gold Price in Hong Kong (HKD) | Gold Price in US Dollar (USD) |
---|---|---|
Gold 22K per 1 Gram | HKD 739.83 | 94.4906 |
Gold 22K per 1 Ounce | HKD 23,008.86 | 2939.21 |
Gold 22K 1 kilogram | HKD 739,834.74 | 94,493.01 |
Gold 18K per 1 Gram | HKD 604.44 | 77.3028 |
Gold 18K per 1 Ounce | HKD 18,798.09 | 2404.73 |
Gold 18K 1 kilogram | HKD 604,440.15 | 77,311.74 |
For more information on gold prices in Hong Kong, you can follow worldgoldpricepro.com, which provides you with daily 22 Carat Gold Prices and 18 Carat Gold Prices.
Remarks: The above Hong Kong gold price today is for reference only, please refer to the official price.