We offer the China Gold Price for gold investors, including 22 Carat Gold Price, 24 Carat Gold Price in various weights.
Gold Price in China Today
Gold Unit | Gold Price in China (CNY) | Gold Price in US Dollar (USD) |
---|---|---|
Gold 24K per Ounce | CNY 23,381.70 | $3,237.96 |
Gold 24K per 10 Grams | CNY 7,517.26 | $1,041.01 |
Gold 22K per 10 Grams | CNY 6,890.82 | $954.26 |
Gold 24K per Tola | CNY 8,768.89 | $1,214.34 |
Gold 22K per Tola | CNY 8,038.15 | $1,113.14 |
For more information on gold prices in China, you can follow worldgoldpricepro.com, which provides you with daily 22 Carat Gold Prices and 24 Carat Gold Prices.
Remarks: The above China gold price today is for reference only, please refer to the official price.