We offer the China Gold Price for gold investors, including 22 Carat Gold Price, 24 Carat Gold Price in various weights.
Gold Price in China Today
Gold Unit | Gold Price in China (CNY) | Gold Price in US Dollar (USD) |
---|---|---|
Gold 24K per Ounce | CNY 23,105.15 | $3,208.73 |
Gold 24K per 10 Grams | CNY 7,428.35 | $1,031.61 |
Gold 22K per 10 Grams | CNY 6,809.32 | $945.64 |
Gold 24K per Tola | CNY 8,665.18 | $1,203.38 |
Gold 22K per Tola | CNY 7,943.08 | $1,103.10 |
For more information on gold prices in China, you can follow worldgoldpricepro.com, which provides you with daily 22 Carat Gold Prices and 24 Carat Gold Prices.
Remarks: The above China gold price today is for reference only, please refer to the official price.