We offer the Egypt Gold Price for gold investors, including 24 Carat Gold Prices, 22 Carat Gold Prices, 21 Carat Gold Prices and 18 Carat Gold Prices in various weights.
Today’s Gold Rate in Egypt
Quantity | 24K Gold Rate | 22K Gold Rate | 21K Gold Rate | 18K Gold Rate |
---|---|---|---|---|
1 Gram | EGP 1,868.95 | EGP 1,713.20 | EGP 1,635.30 | EGP 1,401.70 |
1 Tola | EGP 21,799.03 | EGP 19,982.43 | EGP 19,073.82 | EGP 16,349.15 |
10 Grams | EGP 18,689.47 | EGP 17,132.00 | EGP 16,353.00 | EGP 14,017.00 |
1 Sovereign | EGP 14,951.57 | EGP 13,705.60 | EGP 13,082.40 | EGP 11,213.60 |
10 Tolas | EGP 217,990.28 | EGP 199,824.29 | EGP 190,738.18 | EGP 163,491.54 |
1 Ounce | EGP 58,130.74 | EGP 53,286.48 | EGP 50,863.52 | EGP 43,597.74 |
For more information on gold prices in Egypt, you can follow worldgoldpricepro.com, which provides you with daily 24 Carat Gold Prices, 22 Carat Gold Prices, 21 Carat Gold Prices and 18 Carat Gold Prices.
Remarks: The above Egypt gold price today is for reference only, please refer to the official price.