We offer the Egypt Gold Price for gold investors, including 24 Carat Gold Prices, 22 Carat Gold Prices, 21 Carat Gold Prices and 18 Carat Gold Prices in various weights.
Today’s Gold Rate in Egypt (May 28)
Quantity | 24K Gold Rate | 22K Gold Rate | 21K Gold Rate | 18K Gold Rate |
---|---|---|---|---|
1 Gram | EGP 1,876.17 | EGP 1,719.80 | EGP 1,641.70 | EGP 1,407.10 |
1 Tola | EGP 21,883.33 | EGP 20,059.41 | EGP 19,148.47 | EGP 16,412.14 |
10 Grams | EGP 18,761.74 | EGP 17,198.00 | EGP 16,417.00 | EGP 14,071.00 |
1 Sovereign | EGP 15,009.39 | EGP 13,758.40 | EGP 13,133.60 | EGP 11,256.80 |
10 Tolas | EGP 218,833.30 | EGP 200,594.10 | EGP 191,484.67 | EGP 164,121.38 |
1 Ounce | EGP 58,355.55 | EGP 53,491.76 | EGP 51,062.58 | EGP 43,765.70 |
For more information on gold prices in Egypt, you can follow worldgoldpricepro.com, which provides you with daily 24 Carat Gold Prices, 22 Carat Gold Prices, 21 Carat Gold Prices and 18 Carat Gold Prices.
Remarks: The above Egypt gold price today is for reference only, please refer to the official price.