We offer the Egypt Gold Price for gold investors, including 24 Carat Gold Prices, 22 Carat Gold Prices, 21 Carat Gold Prices and 18 Carat Gold Prices in various weights.
Today’s Gold Rate in Egypt (June 3)
Quantity | 24K Gold Rate (INR) | 22K Gold Rate (INR) | 21K Gold Rate (INR) | 18K Gold Rate (INR) |
---|---|---|---|---|
1 Gram | INR 7,452.61 | INR 6,831.52 | INR 6,521.12 | INR 5,589.53 |
1 Tola | INR 86,925.77 | INR 79,681.54 | INR 76,061.09 | INR 65,195.22 |
10 Grams | INR 74,526.09 | INR 68,315.23 | INR 65,211.22 | INR 55,895.34 |
1 Sovereign | INR 59,620.87 | INR 54,652.18 | INR 52,168.98 | INR 44,716.27 |
1 Ounce | INR 231,802.05 | INR 212,484.11 | INR 202,829.58 | INR 173,853.93 |
For more information on gold prices in Egypt, you can follow worldgoldpricepro.com, which provides you with daily 24 Carat Gold Prices, 22 Carat Gold Prices, 21 Carat Gold Prices and 18 Carat Gold Prices.
Remarks: The above Egypt gold price today is for reference only, please refer to the official price.