We offer the Egypt Gold Price for gold investors, including 24 Carat Gold Prices, 22 Carat Gold Prices, 21 Carat Gold Prices and 18 Carat Gold Prices in various weights.
Today’s Gold Rate in Egypt (June 10)
Quantity | 24K Gold Rate (INR) | 22K Gold Rate (INR) | 21K Gold Rate (INR) | 18K Gold Rate (INR) |
---|---|---|---|---|
1 Gram | INR 7,338.64 | INR 6,727.02 | INR 6,421.28 | INR 5,504.07 |
1 Tola | INR 85,596.42 | INR 78,462.64 | INR 74,896.57 | INR 64,198.35 |
10 Grams | INR 73,386.37 | INR 67,270.20 | INR 64,212.82 | INR 55,040.67 |
1 Sovereign | INR 58,709.10 | INR 53,816.16 | INR 51,370.25 | INR 44,032.53 |
1 Ounce | INR 228,257.13 | INR 209,233.71 | INR 199,724.18 | INR 171,195.61 |
For more information on gold prices in Egypt, you can follow worldgoldpricepro.com, which provides you with daily 24 Carat Gold Prices, 22 Carat Gold Prices, 21 Carat Gold Prices and 18 Carat Gold Prices.
Remarks: The above Egypt gold price today is for reference only, please refer to the official price.