We offer the China Gold Price today for gold investors, including 22 Carat Gold Price, 24 Carat Gold Price in various weights.
Gold Price in China Today (June 23)
We present the latest gold prices in China along with their equivalent in US Dollars (USD) for different gold units.
Gold Unit | Gold Price in China (CNY) | Gold Price in US Dollar (USD) |
---|---|---|
Gold 24K per Ounce | CNY 24,134.83 | $3,359.88 |
Gold 24K per 10 Grams | CNY 7,759.40 | $1,080.21 |
Gold 22K per 10 Grams | CNY 7,112.78 | $990.19 |
Gold 24K per Tola | CNY 9,051.34 | $1,260.06 |
Gold 22K per Tola | CNY 8,297.06 | $1,155.05 |
For more information on gold prices in China, you can follow worldgoldpricepro.com, which provides you with daily 22 Carat Gold Prices and 24 Carat Gold Prices.
Remarks: The above China gold price today is for reference only, please refer to the official price.