We offer the China Gold Price for gold investors, including 22 Carat Gold Price, 24 Carat Gold Price in various weights.
Gold Price in China Today (May 30)
Gold Unit | Gold Price in China (CNY) | Gold Price in US Dollar (USD) |
---|---|---|
Gold 24K per Ounce | CNY 23,714.06 | $3,295.02 |
Gold 24K per 10 Grams | CNY 7,624.12 | $1,059.36 |
Gold 22K per 10 Grams | CNY 6,988.78 | $971.08 |
Gold 24K per Tola | CNY 8,893.53 | $1,235.74 |
Gold 22K per Tola | CNY 8,152.40 | $1,132.76 |
For more information on gold prices in China, you can follow worldgoldpricepro.com, which provides you with daily 22 Carat Gold Prices and 24 Carat Gold Prices.
Remarks: The above China gold price today is for reference only, please refer to the official price.