We offer the China Gold Price for gold investors, including 22 Carat Gold Price, 24 Carat Gold Price in various weights.
Gold Price in China Today
Gold Unit | Gold Price in China (CNY) | Gold Price in US Dollar (USD) |
---|---|---|
Gold 24K per Ounce | CNY 23,964.01 | $3,330.58 |
Gold 24K per 10 Grams | CNY 7,704.48 | $1,070.79 |
Gold 22K per 10 Grams | CNY 7,062.44 | $981.56 |
Gold 24K per Tola | CNY 8,987.28 | $1,249.07 |
Gold 22K per Tola | CNY 8,238.34 | $1,144.98 |
For more information on gold prices in China, you can follow worldgoldpricepro.com, which provides you with daily 22 Carat Gold Prices and 24 Carat Gold Prices.
Remarks: The above China gold price today is for reference only, please refer to the official price.