We offer the Thailand Gold Price for gold investors, including 22 Carat Gold Price, 18 Carat Gold Price in various weights.
Gold Unit | Gold Price in Thailand (THB) | Gold Price in US Dollar (USD) |
---|---|---|
Gold 22K per 1 Gram | THB 3,206.52 | 98.2186 |
Gold 22K per 1 Ounce | THB 99,722.80 | 3054.26 |
Gold 22K 1 kilogram | THB 3,206,520.76 | 98,198.58 |
Gold 18K per 1 Gram | THB 2,619.71 | 80.3185 |
Gold 18K per 1 Ounce | THB 81,472.87 | 2498.09 |
Gold 18K 1 kilogram | THB 2,619,706.50 | 80,316.56 |
For more information on gold prices in Thailand, you can follow worldgoldpricepro.com, which provides you with daily 22 Carat Gold Prices and 18 Carat Gold Prices.
Remarks: The above Thailand gold price today is for reference only, please refer to the official price.