We offer the Hong Kong Gold Price for gold investors, including 22 Carat Gold Price, 18 Carat Gold Price in various weights.
Gold Unit | Gold Price in Hong Kong (HKD) | Gold Price in US Dollar (USD) |
---|---|---|
Gold 22K per 1 Gram | HKD 769.94 | 98.1632 |
Gold 22K per 1 Ounce | HKD 23,945.21 | 3052.75 |
Gold 22K 1 kilogram | HKD 769,942.36 | 98,151.42 |
Gold 18K per 1 Gram | HKD 629.04 | 80.3168 |
Gold 18K per 1 Ounce | HKD 19,563.08 | 2498.04 |
Gold 18K 1 kilogram | HKD 629,037.87 | 80,342.60 |
For more information on gold prices in Hong Kong, you can follow worldgoldpricepro.com, which provides you with daily 22 Carat Gold Prices and 18 Carat Gold Prices.
Remarks: The above Hong Kong gold price today is for reference only, please refer to the official price.