We offer the Thailand Gold Price for gold investors, including 22 Carat Gold Price, 18 Carat Gold Price in various weights.
Gold Unit | Gold Price in Thailand (THB) | Gold Price in US Dollar (USD) |
---|---|---|
Gold 22K per 1 Gram | THB 3,186.30 | 97.2860 |
Gold 22K per 1 Ounce | THB 99,093.85 | 3026.11 |
Gold 22K 1 kilogram | THB 3,186,297.27 | 97,318.76 |
Gold 18K per 1 Gram | THB 2,603.18 | 79.6138 |
Gold 18K per 1 Ounce | THB 80,959.02 | 2475.42 |
Gold 18K 1 kilogram | THB 2,603,184.05 | 79,588.02 |
For more information on gold prices in Thailand, you can follow worldgoldpricepro.com, which provides you with daily 22 Carat Gold Prices and 18 Carat Gold Prices.
Remarks: The above Thailand gold price today is for reference only, please refer to the official price.