We offer the Hong Kong Gold Price for gold investors, including 22 Carat Gold Price, 18 Carat Gold Price in various weights.
Gold Unit | Gold Price in Hong Kong (HKD) | Gold Price in US Dollar (USD) |
---|---|---|
Gold 22K per 1 Gram | HKD 763.49 | 97.2574 |
Gold 22K per 1 Ounce | HKD 23,744.38 | 3025.30 |
Gold 22K 1 kilogram | HKD 763,485.05 | 97,272.19 |
Gold 18K per 1 Gram | HKD 623.76 | 79.6066 |
Gold 18K per 1 Ounce | HKD 19,399.01 | 2475.17 |
Gold 18K 1 kilogram | HKD 623,762.29 | 79,588.02 |
For more information on gold prices in Hong Kong, you can follow worldgoldpricepro.com, which provides you with daily 22 Carat Gold Prices and 18 Carat Gold Prices.
Remarks: The above Hong Kong gold price today is for reference only, please refer to the official price.