We offer the Hong Kong Gold Price for gold investors, including 22 Carat Gold Price, 18 Carat Gold Price in various weights.
Gold Unit | Gold Price in Hong Kong (HKD) | Gold Price in US Dollar (USD) |
---|---|---|
Gold 22K per 1 Gram | HKD 762.98 | 97.1369 |
Gold 22K per 1 Ounce | HKD 23,728.57 | 3020.80 |
Gold 22K 1 kilogram | HKD 762,976.46 | 97,102.12 |
Gold 18K per 1 Gram | HKD 623.35 | 79.4568 |
Gold 18K per 1 Ounce | HKD 19,386.08 | 2471.72 |
Gold 18K 1 kilogram | HKD 623,346.78 | 79,471.06 |
For more information on gold prices in Hong Kong, you can follow worldgoldpricepro.com, which provides you with daily 22 Carat Gold Prices and 18 Carat Gold Prices.
Remarks: The above Hong Kong gold price today is for reference only, please refer to the official price.