We offer the Egypt Gold Price for gold investors, including 24 Carat Gold Prices, 22 Carat Gold Prices, 21 Carat Gold Prices and 18 Carat Gold Prices in various weights.
Today’s Gold Rate in Egypt (June 17)
Quantity | 24K Gold Rate (INR) | 22K Gold Rate (INR) | 21K Gold Rate (INR) | 18K Gold Rate (INR) |
---|---|---|---|---|
1 Gram | INR 7,595.21 | INR 6,962.44 | INR 6,645.83 | INR 5,696.37 |
1 Tola | INR 88,589.06 | INR 81,208.56 | INR 77,515.62 | INR 66,441.31 |
1 Sovereign | INR 60,761.70 | INR 55,699.54 | INR 53,166.61 | INR 45,570.94 |
10 Grams | INR 75,952.12 | INR 69,624.42 | INR 66,458.26 | INR 56,963.67 |
1 Ounce | INR 236,237.50 | INR 216,556.16 | INR 206,708.31 | INR 177,176.82 |
For more information on gold prices in Egypt, you can follow worldgoldpricepro.com, which provides you with daily 24 Carat Gold Prices, 22 Carat Gold Prices, 21 Carat Gold Prices and 18 Carat Gold Prices.
Remarks: The above Egypt gold price today is for reference only, please refer to the official price.