We offer the Hong Kong Gold Price today (June 9) for gold investors, including 22 Carat Gold Price, 18 Carat Gold Price in various weights.
Gold Unit | Gold Price in Hong Kong (HKD) | Gold Price in US Dollar (USD) |
---|---|---|
Gold 22K per 1 Gram | HKD 768.84 | 97.8222 |
Gold 22K per 1 Ounce | HKD 23,911.04 | 3042.56 |
Gold 22K 1 kilogram | HKD 768,843.62 | 97,800.96 |
Gold 18K per 1 Gram | HKD 628.14 | 80.0428 |
Gold 18K per 1 Ounce | HKD 19,535.16 | 2488.73 |
Gold 18K 1 kilogram | HKD 628,140.21 | 80,026.45 |
For more information on gold prices in Hong Kong, you can follow worldgoldpricepro.com, which provides you with daily 22 Carat Gold Prices and 18 Carat Gold Prices.
Remarks: The above Hong Kong gold price today is for reference only, please refer to the official price.